NTA NEET 2020 Result Announced – www.ntaneet.nic.in, nta neet 2020 result, neet 2020 result, neet result date 2020, neet result, neet
National Testing Agency has announced the NEET 2020 Result at the official website. All the candidates can check the result at the official website by using application number and password. The National Eligibility Cum Entrance Test result has been released at the official website. All the candidates can visit this website for latest updates based on this article.
NTA NEET 2020 Result
Nation Testing Agency has conducted the NEET 2020 Examination on September 13th. The official answer key for NEET 2020 has been released in the official website on September 28th 2020. Once the result is released candidates can download the result card for future uses.
NEET 2020 Important Details
Authority | National Testing Agency (NTA) |
Examination | National Eligibility Cum Entrance Test (NEET) |
Academic Year | 2020-21 |
Article Category | Result |
Result Releasing Date | Tommorow (10.9.2020) |
Release of Admit Card | August 26th 2020 |
Release of Officaial Answer key | September 28th 2020 |
Examination Date | September 13th 2020 |
How to Check NEET 2020 Result
Candidates can check NEET 2020 Result at the official website by using the application number and password of the candidates. It has been advised that all the candidates should download the result and should preserve it for future uses. Candidates can follow the steps mentioned below to check the result.
How to check NEET 2020 Result
Step 1. Visit the official website
Step 2. Click on the Link NEET 2020 Result
Step 3. Enter the required credentials
Step 4. The result will be displayed on the screen
Candidates can download the result card for future uses.
NEET 2020 Expected Rank by Marks
Rank Range | Mark Range | Rank Range 2 | Mark Range 2 |
---|---|---|---|
1-5 | 681-701 | 38,671-42,664 | 391-400 |
6-9 | 671-680 | 43,751-48,025 | 381-390 |
10-16 | 661-670 | 49,140-53,692 | 371-380 |
17-31 | 651-660 | 54886-60,006 | 361-370 |
32-65 | 641-650 | 61,286-66,854 | 351-360 |
66-80 | 631-640 | 68,197-73,907 | 341-350 |
81-92 | 621-630 | 81,674-75,426 | 331-340 |
92-160 | 611-620 | 82,464-89,970 | 321-330 |
172-246 | 601-610 | 91,617-98,710 | 311-320 |
272-363 | 591-600 | 1,00,625-1,08,255 | 301-310 |
388-531 | 581-590 | 1,09,875-1,18,148 | 291-300 |
547-781 | 571-580 | 1,20,177-1,28,941 | 281-290 |
813-1,132 | 561-570 | 1,31,185-1,40,219 | 271-280 |
1,200-1,616 | 551-560 | 1,42,586-1,52,352 | 261-270 |
1,728-2,308 | 541-550 | 1,54,842-1,65,169 | 251-260 |
2,441-3,298 | 531-540 | 1,68,075-1,78,876 | 241-250 |
3,503-4,473 | 521-530 | 181,431-194813 | 231-240 |
4,708-5,972 | 511-520 | 1,96,386-2,10,183 | 221-230 |
6,257-7,696 | 501-510 | 2,12,003-2,25,343 | 211-220 |
8,032-9,570 | 491-500 | 2,28,954-2,42,788 | 201-210 |
9,958-11,594 | 481-490 | 2,46,509-2,61,169 | 191-200 |
11,993-13,926 | 471-480 | 2,65,271-2,80,794 | 181-190 |
14,358-16,342 | 461-470 | 2,85,115-3,01,394 | 171-180 |
16,795-18,977 | 451-460 | 3,06,153-3,23,646 | 161-170 |
19,548-22,114 | 441-450 | 3,28,574-3,46,874 | 151-160 |
22,756-25,447 | 431-440 | 3,52,020-3,71,811 | 141-150 |
26,179-29,211 | 421-430 | 3,77,662-3,98,105 | 136-140 |
29,973-33,388 | 411-420 | 4,04,017-4,28,905 | 134-136 |
33,794-37,770 | 401-410 | – | – |
About NEET 2020
The Ministry of Human Resource Development (MHRD), Government of India (GOI) has established National Testing Agency (NTA) as an independent autonomous and self-sustained premier testing organization for conducting efficient, transparent and international standard test in order to access the competency of candidates for admission to premier higher education institutions.
NATIONAL ELIGIBILITY CUM ENTRANCE TEST (UG) 2020 (NEET (UG) – 2020) will be conducted by National Testing Agency (NTA) for admission to MBBS/BDS Courses and other undergraduate medical courses in approved/recognized Medical/Dental & other Colleges/ Institutes in India.
Section 14 of the National Medical Commission Act, 2019 provides for holding of a common and uniform National Eligibility-cum-Entrance Test (NEET) for admission to the undergraduate medical courses in all medical institutions including those governed under any other law. Thus, the admission to MBBS course in AIIMS, New Delhi, JIPMER and all AIIMS like Institutions will be made through NEET. The eligibility criteria applicable to appear in NEET (UG) shall also be applicable to the candidates desirous to take admission to INIs like AIIMS.
Similarly, the criteria for minimum qualifying marks to be eligible for admission to MBBS course shall also be applicable to INIs. Further, the common counseling for admission to MBBS course in these INIs shall be conducted by the DGHS as per the Time Schedule specified in the MCI’s regulations.
The NEET (UG) – 2020 will be conducted on Sunday, the 13th September, 2020. The responsibility of the NTA is limited to the conduct of the entrance examination, declaration of result and for providing an “All India Rank Merit List” to the Directorate General Health Service, Government of India for the conduct of counselling for 15% All India Quota Seats and for providing the result to States/other Counselling Authorities.
For more details visit the official website
Table of Contents