NEET details

NEET also known as National Eligibility cum Entrance Examination is conducted for all the students across India those who wish to study medical courses (MBBS) and dental courses (BDS) in government and private colleges in India.

The NEET examination for MBBS and BDS is conducted by the NTA (National Testing Agency). In the year 2019 the examination was conducted CBSE (Central Board of Secondary Education). The result of the examination will be sent to Directorate General of Health Services at the Ministry of Health and Family Welfare. The Examination will be conducted as a pen-paper test for all candidates.

NEET Exam Pattern

The NEET Examination Paper will comprise a total of 180 question which is distributed as follows:

Physics : – 45 questions

Chemistry : – 45 questions

Biology : – 90 questions

For Each Correct answer the candidate will be gaining 4 marks and for each incorrect answers the candidates will be losing -1 mark.

Application Fee’s for NEET

All the candidates those who are appearing for the NEET Entrance examination should pay the application fee inorder to write the examination. The candidates can go through the information given below for the application fee.

Category Gender Fee
General, OBC Male ₹ 1400
ST, SC Transgender, Female, Male ₹ 750
General, ST, SC, OBC Transgender, Female, Male ₹ 750

The National Eligibility cum Entrance examination was started in the year 2013. The candidates will be allotted 3 hours duration for the examination. This entrance examination is only conducted once a year. The languages allotted for the examination are Assamese, Bengali, English, Gujarati, Hindi, Kannada, Marathi, Oriya, Tamil, Telugu, Urdu.

NEET More Details

All the candidates can get more details about the National Eligibility cum Entrance Examination below.




Mode Pen and paper based
Authority National Testing Agency
Subjects Biology, Chemistry, Physics
Started year 2013
Duration of exam 3 hours
Language Assamese, Bengali, English, Gujarati, Hindi, Kannada, Marathi, Oriya, Tamil, Telugu, Urdu
Official website www.ntaneet.nic.in

NEET 2020 Marks vs Ranks

Rank Range Mark Range Rank Range 2 Mark Range 2
1-5 681-701 38,671-42,664 391-400
6-9 671-680 43,751-48,025 381-390
10-16 661-670 49,140-53,692 371-380
17-31 651-660 54886-60,006 361-370
32-65 641-650 61,286-66,854 351-360
66-80 631-640 68,197-73,907 341-350
81-92 621-630 81,674-75,426 331-340
92-160 611-620 82,464-89,970 321-330
172-246 601-610 91,617-98,710 311-320
272-363 591-600 1,00,625-1,08,255 301-310
388-531 581-590 1,09,875-1,18,148 291-300
547-781 571-580 1,20,177-1,28,941 281-290
813-1,132 561-570 1,31,185-1,40,219 271-280
1,200-1,616 551-560 1,42,586-1,52,352 261-270
1,728-2,308 541-550 1,54,842-1,65,169 251-260
2,441-3,298 531-540 1,68,075-1,78,876 241-250
3,503-4,473 521-530 181,431-194813 231-240
4,708-5,972 511-520 1,96,386-2,10,183 221-230
6,257-7,696 501-510 2,12,003-2,25,343 211-220
8,032-9,570 491-500 2,28,954-2,42,788 201-210
9,958-11,594 481-490 2,46,509-2,61,169 191-200
11,993-13,926 471-480 2,65,271-2,80,794 181-190
14,358-16,342 461-470 2,85,115-3,01,394 171-180
16,795-18,977 451-460 3,06,153-3,23,646 161-170
19,548-22,114 441-450 3,28,574-3,46,874 151-160
22,756-25,447 431-440 3,52,020-3,71,811 141-150
26,179-29,211 421-430 3,77,662-3,98,105 136-140
29,973-33,388 411-420 4,04,017-4,28,905 134-136
33,794-37,770 401-410

Similar Titles :

JEE Examination

By tusker